- Home
- Programs & Sports
- Aquatics
Aquatics
Shawnee County pools and aquatic centers will be open May 27th-August 6th 2023.
Rossville Pool will be open until August 13th.
Admission Information: |
Daily Admission
Location: | Youth | Adult |
Blaisdell Family Aquatic Center | $6 | $7 |
Shawnee North Family Aquatic Center | $6 | $7 |
Midwest Health Aquatic Center | $6 | $7 |
Garfield Pool | $2 | $2 |
Oakland Pool | $2 | $2 |
Hillcrest Pool | $2 | $2 |
Rossville Community Pool | $2 | $3 |
Adventure Cove | $8 | $8 |
Punch Passes:
Available for purchase at Administration Annex, Shawnee North Community Center or any aquatic facility.
Blaisdell, Midwest Health Aquatic Center + Shawnee North Family Aquatic Centers | Youth | Adult |
10-Punch | $50 | $60 |
20-Punch | $90 | $110 |
50-Punch | $200 | $250 |
Garfield, Oakland, Hillcrest and Rossville Pools | Youth/Adult |
10-Punch | $15 |
20-Punch | $20 |
Programming Information |
Swim Lesson Information/sign up
Swim Lessons 2023 |
Water Walking
Work out against the current in the Lazy River at Shawnee North Family Aquatic Center:
Time: 9-11 am Mon.-Thurs. & Sat., and 6-6:50 pm Mon.-Thurs.
Cost: $5 or one punch on an aquatic fitness pass.
Fitness Swimming
Open lap swimming in lap lanes at Shawnee North Family Aquatic Center.
Time: 8am-9:30am Monday-Friday
Cost: $5 or one punch on an aquatic fitness pass.
Starting 2023, fitness classes will be ran exclusively by Shockwave Aqua Fitness. For additional information and scheduling please visit Shockwave Aqua Fitness's website or contact Sharlie Peterson.
Shockwaveaquafitness@gmail.com
Aquatic Facility Rental Information
- Must be 18+ to register.
- No glass containers or alcoholic beverages permitted.
- All after hour party rentals must be made at least 14 days in advance.
- All party room rentals must be made at least 7 days in advance.
No glass containers or alcoholic beverages. | Date: | Time: | Fee: | |
Blaisdell Family Aquatic Center after hour rental After hour private rental. Includes admission for guests. Outside food & drink is welcome. | June 2-Aug. 5 | Fri.-Sun. 7-8:30 p.m. | $800 | |
Blaisdell Family Aquatic Center Party Room Air conditioned party room Includes admission for up to 35 guests. Additional guests pay regular admission fee. Outside food & drink is welcome but must stay in party room. | May 29-Aug. 6 | Daily: 12:30-3 p.m. or 3:30-6 p.m. | $175/period | |
Shawnee North Family Aquatic Center after hour rental After hour private rental. Includes admission for guests. Outside food & drink is welcome. | June 2-Aug. 5 | Fri.-Sun. 7-8:30 p.m. | $800 | |
Shawnee North Family Aquatic Center Party Area Open air fenced area *Includes admission for up to 35 people. Additional guests pay regular admission fee. Outside food & drink welcome, must stay in party area | May 29-Aug. 6 | Daily: 12:30-3 p.m. or 3:30-6 p.m | $175/period | |
Midwest Health Aquatic Center after hour rental After hour private rental. Includes admission for guests. Outside food & drink is welcome. | June 2-Aug. 5 | Fri.-Sun. 7-8:30 p.m. | $800 | |
Midwest Health Aquatic Center Party Area Open air area. Includes admission for up to 35 people. Additional guests pay regular admission fee. Outside food is welcome | May 29-Aug. 6 | Daily: 12:30-3 p.m. or 3:30-6 p.m . | $175/period | |
Garfield Pool/ Hillcrest Pool/Rossville Pool after hour rental After hour private rental. Includes admission for guests. Outside food & drink is welcome. | June 2-Aug. 5 | Fri.-Sun. 5:10-6:40 p.m. | $250 | |
Rossville Party Room *Party room rental. Includes admission for up to 35 guests. Outside food & drink is allowed | May 29-Aug. 6 | Daily: 12:30-4pm | $75/period | |
ContactZach Kanicki:zach.kanicki@snco.us or 785-251-6900 |